Click below to view the OTS Tire Classification chart.
Tire Classification (pdf)
TSF Notification to Stewards – October 2018 (pdf)
The chart below shows the different classifications of tires and their corresponding TSF under the Used Tire Program for tires supplied on or after October 1, 2018.
Tire Category | Tire Description | Tire Class | TSF |
---|---|---|---|
*Agricultural Tires are defined as those tires listed as such in The Tire and Rim Association, Inc. Annual Year Book Section 5 and which are used on Agricultural equipment and excluding Industrial and Log-Skidder tires. | |||
ON-ROAD Tires | Passenger & Light Truck Tires (PLT) | 1 | $0.00 |
Medium Truck (MT) | 2 | $12.95 | |
OFF-ROAD Pneumatic Tires | 1 to ≤ 15 kg | 3 | $5.55 |
> 15 to ≤ 30 kg | 4 | $11.10 | |
> 30 to ≤ 70 kg | 5 | $27.76 | |
> 70 to ≤ 120 kg and Agricultural Tires* >70 to ≤ 250 kg | 6 | $44.41 | |
> 120 to ≤ 250 kg | 7 | $111.03 | |
> 250 to ≤ 375 kg and Agricultural Tires* > 250 kg | 8 | $172.10 | |
> 375 to ≤ 700 kg | 9 | $333.09 | |
> 700 to ≤ 1200 kg | 10 | $516.29 | |
>1200 kg | 11 | $1237.98 |
|
Solid & Resilient Tires | 1 to ≤ 30 kg | 12 | $11.10 |
> 30 kg to ≤ 60 kg | 13 | $22.21 | |
> 60 to ≤ 250 kg | 14 | $55.51 | |
> 250 to ≤ 375 kg | 15 | $172.10 | |
> 375 to ≤ 700 kg | 16 | $333.09 | |
> 700 to ≤ 1200 kg | 17 | $516.29 | |
> 1200 kg | 18 | $1237.98 |
TSF Notification to Stewards- March 2017 (pdf)
The chart below shows the different classifications of tires and their corresponding TSF under the Used Tire Program for tires supplied on or after May 1, 2017.
Tire Category | Tire Description | Tire Class | TSF |
---|---|---|---|
*Agricultural Tires are defined as those tires listed as such in The Tire and Rim Association, Inc. Annual Year Book Section 5 and which are used on Agricultural equipment and excluding Industrial and Log-Skidder tires. | |||
ON-ROAD Tires | Passenger & Light Truck Tires (PLT) | 1 | $3.30 |
Medium Truck (MT) | 2 | $12.95 | |
OFF-ROAD Pneumatic Tires | 1 to ≤ 15 kg | 3 | $5.55 |
> 15 to ≤ 30 kg | 4 | $11.10 | |
> 30 to ≤ 70 kg | 5 | $27.76 | |
> 70 to ≤ 120 kg and Agricultural Tires* >70 to ≤ 250 kg | 6 | $44.41 | |
> 120 to ≤ 250 kg | 7 | $111.03 | |
> 250 to ≤ 375 kg and Agricultural Tires* > 250 kg | 8 | $172.10 | |
> 375 to ≤ 700 kg | 9 | $333.09 | |
> 700 to ≤ 1200 kg | 10 | $516.29 | |
>1200 kg | 11 | $1237.98 |
|
Solid & Resilient Tires | 1 to ≤ 30 kg | 12 | $11.10 |
> 30 kg to ≤ 60 kg | 13 | $22.21 | |
> 60 to ≤ 250 kg | 14 | $55.51 | |
> 250 to ≤ 375 kg | 15 | $172.10 | |
> 375 to ≤ 700 kg | 16 | $333.09 | |
> 700 to ≤ 1200 kg | 17 | $516.29 | |
> 1200 kg | 18 | $1237.98 |
TSF Notification to Stewards- March 2016 (pdf)
The chart below shows the different classifications of tires and their corresponding TSF under the Used Tire Program for tires supplied on or after May 1, 2016.
Click to show chart
Tire Category | Tire Description | Tire Class | TSF |
---|---|---|---|
*Agricultural Tires are defined as those tires listed as such in The Tire and Rim Association, Inc. Annual Year Book Section 5 and which are used on Agricultural equipment and excluding Industrial and Log-Skidder tires. | |||
ON-ROAD Tires | Passenger & Light Truck Tires (PLT) | 1 | $3.55 |
Medium Truck (MT) | 2 | $12.95 | |
OFF-ROAD Pneumatic Tires | 1 to ≤ 15 kg | 3 | $5.55 |
> 15 to ≤ 30 kg | 4 | $11.10 | |
> 30 to ≤ 70 kg | 5 | $27.76 | |
> 70 to ≤ 120 kg and Agricultural Tires* >70 to ≤ 250 kg | 6 | $44.41 | |
> 120 to ≤ 250 kg | 7 | $111.03 | |
> 250 to ≤ 375 kg and Agricultural Tires* > 250 kg | 8 | $172.10 | |
> 375 to ≤ 700 kg | 9 | $333.09 | |
> 700 to ≤ 1200 kg | 10 | $516.29 | |
>1200 kg | 11 | $1237.98 |
|
Solid & Resilient Tires | 1 to ≤ 30 kg | 12 | $11.10 |
> 30 kg to ≤ 60 kg | 13 | $22.21 | |
> 60 to ≤ 250 kg | 14 | $55.51 | |
> 250 to ≤ 375 kg | 15 | $172.10 | |
> 375 to ≤ 700 kg | 16 | $333.09 | |
> 700 to ≤ 1200 kg | 17 | $516.29 | |
> 1200 kg | 18 | $1237.98 |
TSF Notification to Stewards- July 2015 (pdf)
The chart below shows the different classifications of tires and their corresponding TSF under the Used Tire Program for tires supplied from September 1, 2015 to April 30, 2016.
Click to show chart
Tire Category | Tire Description | Tire Class | TSF |
---|---|---|---|
*Agricultural Tires are defined as those tires listed as such in The Tire and Rim Association, Inc. Annual Year Book Section 5 and which are used on Agricultural equipment and excluding Industrial and Log-Skidder tires. | |||
ON-ROAD Tires | Passenger & Light Truck Tires (PLT) | 1 | $4.25 |
Medium Truck (MT) | 2 | $12.95 | |
OFF-ROAD Pneumatic Tires | 1 to ≤ 15 kg | 3 | $5.88 |
> 15 to ≤ 30 kg | 4 | $11.76 | |
> 30 to ≤ 70 kg | 5 | $29.40 | |
> 70 to ≤ 120 kg and Agricultural Tires* >70 to ≤ 250 kg | 6 | $47.04 | |
> 120 to ≤ 250 kg | 7 | $117.60 | |
> 250 to ≤ 375 kg and Agricultural Tires* > 250 kg | 8 | $182.28 | |
> 375 to ≤ 700 kg | 9 | $352.80 | |
> 700 to ≤ 1200 kg | 10 | $546.84 | |
>1200 kg | 11 | $1311.24 |
|
Solid & Resilient Tires | 1 to ≤ 30 kg | 12 | $11.76 |
> 30 kg to ≤ 60 kg | 13 | $23.52 | |
> 60 to ≤ 250 kg | 14 | $58.80 | |
> 250 to ≤ 375 kg | 15 | $182.28 | |
> 375 to ≤ 700 kg | 16 | $352.80 | |
> 700 to ≤ 1200 kg | 17 | $546.84 | |
> 1200 kg | 18 | $1311.24 |
TSF Notification to Stewards – February 2015(pdf)
The chart below shows the different classifications of tires and their corresponding TSF under the Used Tires Program from May 1, 2015 to August 31, 2015.
Click to show chart
Tire Category | Tire Description | Tire Class | TSF |
---|---|---|---|
*Agricultural Tires are defined as those tires listed as such in The Tire and Rim Association, Inc. Annual Year Book Section 5 and which are used on Agricultural equipment and excluding Industrial and Log-Skidder tires. | |||
ON-ROAD Tires | Passenger & Light Truck Tires (PLT) | 1 | $4.75 |
Medium Truck (MT) | 2 | $12.95 | |
OFF-ROAD Pneumatic Tires | 1 to ≤ 15 kg | 3 | $5.88 |
> 15 to ≤ 30 kg | 4 | $11.76 | |
> 30 to ≤ 70 kg | 5 | $29.40 | |
> 70 to ≤ 120 kg and Agricultural Tires* >70 to ≤ 250 kg | 6 | $47.04 | |
> 120 to ≤ 250 kg | 7 | $117.60 | |
> 250 to ≤ 375 kg and Agricultural Tires* > 250 kg | 8 | $182.28 | |
> 375 to ≤ 700 kg | 9 | $352.80 | |
> 700 to ≤ 1200 kg | 10 | $546.84 | |
>1200 kg | 11 | $1311.24 | |
Solid & Resilient Tires | 1 to ≤ 30 kg | 12 | $11.76 |
> 30 kg to ≤ 60 kg | 13 | $23.52 | |
> 60 to ≤ 250 kg | 14 | $58.80 | |
> 250 to ≤ 375 kg | 15 | $182.28 | |
> 375 to ≤ 700 kg | 16 | $352.80 | |
> 700 to ≤ 1200 kg | 17 | $546.84 | |
> 1200 kg | 18 | $1311.24 |
TSF Notification to Stewards – February 2014 (pdf)
The chart below shows the different classifications of tires and their corresponding TSF under the Used Tire Program for tires supplied from May 1, 2014 to April 30, 2015.
Click to show chart
Tire Category | Tire Description | Tire Class | TSF |
---|---|---|---|
*Agricultural Tires are defined as those tires listed as such in The Tire and Rim Association, Inc. Annual Year Book Section 5 and which are used on Agricultural equipment and excluding Industrial and Log-Skidder tires. | |||
ON-ROAD Tires | Passenger & Light Truck Tires (PLT) | 1 | $5.43 |
Medium Truck (MT) | 2 | $14.65 | |
OFF-ROAD Pneumatic Tires | 1 to ≤ 15 kg | 3 | $5.88 |
> 15 to ≤ 30 kg | 4 | $11.76 | |
> 30 to ≤ 70 kg | 5 | $29.40 | |
> 70 to ≤ 120 kg and Agricultural Tires* >70 to ≤ 250 kg | 6 | $47.04 | |
> 120 to ≤ 250 kg | 7 | $117.60 | |
> 250 to ≤ 375 kg and Agricultural Tires* > 250 kg | 8 | $182.28 | |
> 375 to ≤ 700 kg | 9 | $352.80 | |
> 700 to ≤ 1200 kg | 10 | $546.84 | |
>1200 kg | 11 | $1311.24 | |
Solid & Resilient Tires | 1 to ≤ 30 kg | 12 | $11.76 |
> 30 kg to ≤ 60 kg | 13 | $23.52 | |
> 60 to ≤ 250 kg | 14 | $58.80 | |
> 250 to ≤ 375 kg | 15 | $182.28 | |
> 375 to ≤ 700 kg | 16 | $352.80 | |
> 700 to ≤ 1200 kg | 17 | $546.84 | |
> 1200 kg | 18 | $1311.24 |
The introduction of the amended Regulation 84/03 in early 2013 required OTS to change its approach to fee-setting and program cost recovery. This notice (link below) provides an update on OTS’ progress in implementing this new approach, and the current forecast on program revenues and expenses.
OTS Financial Update to Stewards – November 6, 2013 (pdf)
Tire Categories for Remittance Reports and Tire Stewardship Fees (pdf)
TSF Fee Chart on or after April 1st, 2013 (pdf)
The chart below shows the different classifications of tires and their corresponding TSF under the Used Tire Program for tires supplied from April 1, 2013 to April 30, 2014.
Click to show chart
Tire Category | Tire Description | Tire Class | TSF |
---|---|---|---|
*Agricultural Tires are defined as those tires listed as such in The Tire and Rim Association, Inc. Annual Year Book Section 5 and which are used on Agricultural equipment and excluding Industrial and Log-Skidder tires. | |||
ON-ROAD Tires | Passenger & Light Truck Tires (PLT) | 1 | $5.69 |
Medium Truck (MT) | 2 | $14.65 | |
OFF-ROAD Pneumatic Tires | 1 to ≤ 15 kg | 3 | $5.88 |
> 15 to ≤ 30 kg | 4 | $11.76 | |
> 30 to ≤ 70 kg | 5 | $29.40 | |
> 70 to ≤ 120 kg and Agricultural Tires* >70 to ≤ 250 kg | 6 | $47.04 | |
> 120 to ≤ 250 kg | 7 | $117.60 | |
> 250 to ≤ 375 kg and Agricultural Tires* > 250 kg | 8 | $182.28 | |
> 375 to ≤ 700 kg | 9 | $352.80 | |
> 700 to ≤ 1200 kg | 10 | $546.84 | |
>1200 kg | 11 | $1311.24 | |
Solid & Resilient Tires | 1 to ≤ 30 kg | 12 | $11.76 |
> 30 kg to ≤ 60 kg | 13 | $23.52 | |
> 60 to ≤ 250 kg | 14 | $58.80 | |
> 250 to ≤ 375 kg | 15 | $182.28 | |
> 375 to ≤ 700 kg | 16 | $352.80 | |
> 700 to ≤ 1200 kg | 17 | $546.84 | |
> 1200 kg | 18 | $1311.24 |
The chart below shows the different classifications of tires and their corresponding TSF under the Used Tires Program from September 1, 2009 to March 31, 2013.
Click to show chart
Tire Category | PTEs per Tire | TSF per Tire |
---|---|---|
Passenger & Light Truck | 1 | $5.84 |
Medium Truck Tires | 5 | $14.65 |
Small & Large Industrial Tires | 9 | $12.51 |
Ag Drive and Logger Skidder | 11 | $15.29 |
Small OTR - from 1300R24 to 23.5R25 | 16 | $22.24 |
Medium OTR - over 23.5R25 to 33" rim diameter | 70 | $97.30 |
Large OTR - over 33" to and including 39" rim diameter | 75 | $104.25 |
Giant OTR - over 39" rim diameter | 180 | $250.20 |
For a full list of tires accepted under the Used Tires Program please refer to the Steward Guidebook (pdf).