TSF amounts are due monthly with the Steward’s Report. The reporting deadline for a period is the last day of the month following the reporting period.
For reporting purposes, the HST number for OTS is 874044803.
Reporting Data Period | Payment & Reporting Deadline |
---|---|
January 1 - January 31 | February 28 |
February 1 - February 28 | March 31 |
March 1 - March 31 | April 30 |
April 1 - April 30 | May 31 |
May 1 - May 31 | June 30 |
June 1 - June 30 | July 31 |
July 1 - July 31 | August 31 |
August 1 - August 31 | September 30 |
September 1 - September 30 | October 31 |
October 1 - October 31 | November 30 (excl. PLT, as of Oct 1/18) |
November 1 - November 30 | December 31 (excl. PLT, as of Oct 1/18) |
December 1 - December 31 | January 31 (excl. PLT, as of Oct 1/18) |
Effective January 1, 2019, Stewards are no longer required to remit Tire Stewardship Fees to OTS |